Series PL is made up of filtering bed, boosting type oil pump and coarse filter. There are filtering paper or filtering cloth installed between the steel filter board and filter plate that will be fixed to form a single filtering room under the pressure of packing device.
Features:
1. Plate pressure type filtering method, filter paper or filter cloth as filter media.
2. No need heating, the additives in the oil are well prevented from degradation or deterioration.
3. Simple structure, small volume, light weight, easy to carry and operate
4. Low operation cost, Low maintenance time and cost
5. Special boosting type oil pump has strong suction ability and make the machine to be used in more oil types.
6. Low noise, Quick and convenient to replace filter paper.
7. Can effectively remove the tiny and fine mechanical impurity from oil.
Technical Parameters:
Model | PL-30 | PL-50 | PL-100 | PL-125 | PL-150 | PL-200 | PL-300 | |||||||
Flow Rate | L/H | 1800 | 3000 | 6000 | 7500 | 9000 | 12000 | 18000 | ||||||
Working Pressure | MPa | 0 – 0.5 | ||||||||||||
Filtering Area | ≥m2 | 0.3 | 0.39 | 1.3 | 1.54 | 1.89 | 2.01 | 3.1 | ||||||
Board Frame Size | mm | 180×180 | 280×280 | |||||||||||
Press Manner | Screw Manually | |||||||||||||
Filter Frame Number | 11 | 13 | 10 | 12 | 14 | 18 | 23 | |||||||
Filter Plate Number | 12 | 14 | 11 | 13 | 15 | 19 | 24 | |||||||
Gear Oil Pump | Flow | L/min | >30 | >50 | >100 | >125 | >150 | >200 | >300 | |||||
Safe Pressure |
MPa | 0.6 | ||||||||||||
Power supply | 380V, 3Phase, 50hz (or as per user’s option) | |||||||||||||
Viscosity (mm2/S) | ≤46 | |||||||||||||
Motor | Power | kW | 1.1 | 3 | 4 | 5.5 | ||||||||
Rotation Speed | r/min | 1400 | 1420 | 1440 | ||||||||||
Noise dB(A) | ≤ 55 | |||||||||||||
Filter paper size | mm | 185*190 | 285*290 | |||||||||||
Diameter | Inlet | mm | 32 | 32 | 44 | 44 | 50 | 50 | 65 | |||||
outlet | mm | 32 | 32 | 44 | 44 | 50 | 50 | 65 | ||||||
Dimension | Length | mm | 700 | 750 | 1120 | 1200 | 1320 | |||||||
Width | mm | 300 | 500 | |||||||||||
Height | mm | 720 | 920 | 1000 | ||||||||||
Weight | KGS | 76 | 115 | 180 | 250 | 270 | 300 | 330 | ||||||
After Purification | Particle Filtering precision | ≤1 ~ 5 µm |
Note: 1. The dimension and weight will be changed with changing of technical specs.
2. All the specs can be customized according to client’s requirements.
Packing & Shipping & Payment: