Servo 300 ton sliding cold forging hydraulic press to fabricate flange
Machine Parts
Item | Unit | Product Specifications | ||||||
YHL3-300T | YHL3-500T | YHL3-650T | YHL3-800T | YHL3-1000T | YHL3-1500T | |||
Norminal capacity | kN | 3000 | 5000 | 6500 | 8000 | 10000 | 15000 | |
Max.Working pressure | Mpa | 24 | 25 | 25 | 24 | 24 | 24 | |
Main cylinder stroke | kN | 3000 | 5000 | 6500 | 8000 | 10000 | 15000 | |
Max.Stroke of ram | mm | 400 | 400 | 500 | 500 | 500 | 500 | |
Max.Open height | mm | 700 | 900 | 1000 | 1200 | 1400 | 1500 | |
Lower cyinder norminal force | kN | 300 | 400 | 500 | 500 | 600 | 1000 | |
stroke of lower cylinder | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
Upper ejection cyinder norminal force | kN | 50 | 50 | 50 | 50 | 50 | 50 | |
Max.stroke of Upper ejection cyinder | mm | 50 | 50 | 50 | 50 | 50 | 50 | |
Speed of ram | Down no load | mm/s | 260 | 230 | 220 | 190 | 190 | 190 |
Pressing | mm/s | 2/15 | 2/13 | 2/10 | 2/10 | 2/10 | 2/10 | |
Return | mm/s | 230 | 220 | 210 | 180 | 180 | 180 | |
Effective area of working table | RL(column inside) | mm | 650 | 750 | 850 | 1000 | 1200 | 1500 |
FB(edge) | mm | 700 | 800 | 1000 | 1060 | 1400 | 1500 | |
Overall dimension | L.R | mm | 1390 | 1780 | 2760 | 2960 | 3200 | 3700 |
F.B | mm | 1580 | 1870 | 2100 | 2300 | 2500 | 2800 | |
H | mm | 3250 | 3700 | 4000 | 4400 | 4900 | 5600 | |
Motor power | kW | 16.4 | 24.5 | 31 | 49.6 | 60 | 91 | |
Total weight | Ton | 8.5 | 12 | 14 | 21 | 25 | 33 | |
Oil quantity(Approx) | L | 600 | 800 | 800 | 1000 | 1300 | 1500 |
Components Detail
Packing & Delivery
Packing
|
|
Size
|
Accordingly
|
Weight
|
Accordingly
|
Packaging Details
|
The normal package is wooden case(Size: L*W*H). The wooden case will be fumigated if needed. If container is too tight, we will use PE film for packing or pack it according to customers’ special request.
|
Our company
Customer shows
Exhibitions
Feedbacks from Customer
Our advantages
1. Use servo control system with very good quality components.
2. Custom-made is available according to your detailed requirement.
3. We are able to provide whole production line, including molds, technical support and other equipments from other suppliers.
Certificate
FAQ
Q1: Are you trade company or manufacturer?
Answer: We are an enterprise with sales, R&D, manufacturing and patent.
Q2: Whether to provide quality assurance and complete after-sales support? Or say, does engineers available to
service overseas?
Answer: Yes!
Warranty period of Our hydraulic press machine is 12 months, if necessary,we support the site installation,
commissioning, technical guidance,and after-sales maintenance support.
Q3:How can I know what kinds of the machine and which size suits my needs best?
Answer: Before we have a deeper communication on the target machine, the drawings, material, pics, size and production
of the products you are willing to make are necessary.
Q4:Does customized is acceptable?
Answer: Yes, we accept customized when necessary.
Q5:Why choose us ?
Answer: 1.Our factory has specialized in independent development and producing hydraulic press for 20 years.
So the product is stable and with high quality.
2. About machine body, we use bending structure which is much stronger than the common welding structure .
3.About oil pipe, we use Clip-on structure which is tighter than common welding structure and can prevent oil from leakage.
4. We take integrated oil manifold block which is much easier to check and repair machine.
5.The main components are imported from Japan and Taiwan . So the quality of our machine is close to Japan
while the unit price is lower than Japan.
6.Our factory can offer full set line service, such as the mould,process technology, and other relative machines.