1.Application:
3.Technical data:
Model:6YL-160 oil press
Capacity:9-12T/D for oil seeds
Power:15-18.5KW
Size:2320X700X780mm
Weight:980KG
Residue oil in cake:Less than 6%
More model of 6YL-system oil press machine
Model | Capacity(kg/h) | Power(kw) | Machine Size(mm) | Weight(kg) |
6YL-68 | 50kg/h | 5.5kw | 930X490X820 | 150kg |
6YL-68C | 50kg/h | 5.5kw | 930X575X1055 | 150kg |
6YL-68J | 50kg/h | 5.5kw | 930X575X1055 | 150kg |
6YL-80 | 100kg/h | 5.5kw | 1307X550X1102 | 300kg |
6YL-95 | 200kg/h | 7.5-11kw | 2155X580X1250 | 550kg |
6YL-100 | 200kg/h | 7.5-11kw | 2050X550X1180 | 550kg |
6YL-120 | 300kg/h | 11-15kw | 2150X610X1300 | 700kg |
6YL-130 | 450kg/h | 15-18.5kw | 2180X610X1480 | 800kg |
6YL-160 | 550kg/h | 18.5-22kw | 2180X610X1480 | 900kg |
6YL-165 | 700kg/h | 22-30kw | 2280X620X1680 | 1300kg |
4.More picture of 6YL-system oil press machine
Other model scew oil press 6YL
Parts
Beans screw oil press line VIC-2 main machine include:Floating machine,bean screw oil press,conveyor,Leaf filter
Other Combination oil press 6YL-100B
5.Package picture
6.Factory view
7.Company certification
To know more information, please visit our website:vicmachinery.en.made-in-china.com