Touch Screen
Item | Unit | YHA1-150ton | YHA1-200ton | YHA1-250ton | YHA1-350ton | YHA1-500ton | |
Nominal Capacity | kN | 1500 | 2000 | 2500 | 3500 | 5000 | |
Max. Working Pressure | Mpa | 20 | 21 | 22 | 22 | 20 | |
Master Cylinder Nominal Force | kN | 1000 | 1500 | 1750 | 2500 | 3000 | |
Max. Stroke Of Ram | mm | 550 | 550 | 600 | 650 | 750 | |
Max. Open Height | mm | 850 | 900 | 1000 | 1100 | 1300 | |
Lower Cylinder Nominal Force | kN | 500 | 500 | 750 | 1000 | 2000 | |
Stroke Of Lower Cylinder | mm | 250 | 250 | 250 | 300 | 350 | |
Upper Ejection Cylinder Force | kN | 30 | 30 | 30 | 50 | 50 | |
Stroke of upper ejection cylinder | mm | 230 | 230 | 230 | 280 | 320 | |
Speed Of Ram
|
Down No Load | mm/s | 350 | 380 | 320 | 380 | 290 |
Pressing | mm/s | 2~40 | 2~40 | 2~40 | 2~40 | 2~40 | |
Return | mm/s | 340 | 360 | 320 | 300 | 290 | |
Effective Area Of Working Table | RL(column inside) | mm | 620 | 700 | 800 | 950 | 1200 |
FB(edge) | mm | 750 | 850 | 900 | 1100 | 1400 | |
Overall Dimension
|
L.R | mm | 1940 | 2140 | 1650 | 2430 | 2780 |
F.B | mm | 1380 | 1820 | 1890 | 2000 | 2400 | |
H | mm | 3250 | 3440 | 3890 | 4250 | 4750 | |
The distance between the working table and the ground | mm | 1120 | 1120 | 1300 | 1340 | 1700 | |
Servo Motor Power | kW | 16.4 | 24.5 | 24.5 | 31 | 49.6 | |
Total Weight(Approx) | Ton | 5.1 | 6.3 | 9.2 | 11 | 20.9 | |
Oil Quantity(Approx) | L | 500 | 650 | 700 | 800 | 900 |
Our factory can customize hydraulic press machine according to your needs.
Welcome to visit our factory!
Q1. Are you manufacturer or trader?
A: We have been specialized in manufacturing hydraulic press machine for over 20 years.
We have our R&D team, experienced engineers and professional sales team.
Q2. What is your terms of payment?
A: T/T 50% as deposit, full payment before shipping. We’ll show you the photos of the products and packages
before you pay the balance.
Q3. What is your trade terms?
A: EXW, FOB, CIF and CFR are all acceptable.
Q4. How about your delivery time?
A: Generally, it will take 35 working days after receiving your deposit payment.
The specific delivery time depends on the items and the quantity of your order.
Sometimes we have standard machines in stock.
Q5. What is your warranty policy?
A:We can supply 12 months warranty for our machines.
We can send engineer to customer place if big quality problem.
We can provide internet or calling service at any time.
Q6. What is the after-sales service of your factory?
A: We can offer engineer to adjust machine and training in your company.
Engineers overseas assemble, testing machine and training are available.
Q7. How to use your products?
A: Welcome to our factory to learn how to operate our machine,
we will give good training our engineer is available for user. If there is requirement,
our engineer can go to user factory, and adjust machine, give good training to user .
Q8. How does your factory do regarding quality control?
A: Quality is priority. we always attach great importance to quality controlling from the very beginning to the very end.
We have ISO and CE certification approval.
Q9. What is the advantage of your factory?
A: The main components of our machine are imported from the famous brand such as Japan and Germany.
So the quality is near the Japan production, but the unit price is lower than it.
Also we can offer full set line service, such as the mould, process technology, and other relative machines.
In other words, all you need to do is provide the drawings of the product and we can design the whole line solution for you.