cores No of optical fiber | 12 cores |
Pay-off tension of optical fiber | 0.4-1.5N±0.05N |
Specification of optical fiber pay-off reels | ø236×ø160×ø108 |
stranding angle | ± 340 |
hoter water temperature | 75°c ± 2 °c |
take-up tension | 2.5-6.5N |
production speed | 5-600m/min(up to different loose tube diameter) |
excess control | 0-3‰ ± 0.2 ‰ |
error of measuring meter | <1 ‰ |
specification of take-up reels | PN800mm |
fiber excess attenuation | <0.02db/km |
uniformity of excess length | ± 0.2 ‰ |
3. Machine main electric brand
Motor: Siemens (china) Motor
Transducer: American Emerson transducer
Temperature controller: Omron Brand PID Smart type
Man-Machine interface: 10.2 inch color
PLC and Control Module: Siemens
Screw and Barrel: Produced by jinhu Company.
Bearing: Japan NSK or other same quality brand
Low voltage electrical parts: Adopts SIEMENS, OMRON, SCHNEIDER brands,etc.
4.Production process:
Our main products:
What we can do for you ?
What’s your want to know from us?
Our packing and delivery